Part No. | I.D(mm) | O.D(mm) | Length(M) | Temperature | WorkingPressure at 23°C(73.4 F) |
HNS2504 | 2.5 | 4 | 200 |
-40°C~+80°C
(-40°F~+176°F) |
500PSI(34Bar/3.4MPa)
|
HNS0406 | 4 | 6 | 100 | ||
HNS0608 | 6 | 8 | 100 | 340PSI(23Bar/2.3MPa) | |
HNS0810 | 8 | 10 | 100 | 300PSI(21Bar/2.1MPa) | |
HNS0912 | 9 | 12 | 100 | 300PSI(21Bar/2.1MPa) |
Part No. | .D(inch) | I.D(inch) | Length(M) | Temperature | WorkingPressure at 23°C(73.4°F) |
HNS104180 | 1/4 | 0.18 | 100 | 386PSI(26Bar/2.6MPa) | |
HNS508500 | 5/8 | 0.5 | 100 | -40°C~+80°C | 225PSI(15Bar/1.5MPa) |
HNS308275 | 3/8 | 275 | 100 | (-40°F~+176°F) | 353PSI(24Bar/2.4MPa) |
HNS102375 | 1/2 | 375 | 100 | 382PSI(26Bar/2.6MPa) |
Part No. | I.D(mm) | O D(mm) | Length(M) | Temperature | WorkingPressureat 23°C(73.4°F) |
HNR0406 | 4 | 6 |
7.5/15
|
-40°C~+80 C (-40°F~+176'F)
|
300PSI
(21Bar/2.1MPa) |
HNR0608 | 6 | 8 | |||
HNR7510 | 7.5 | 10 | |||
HNR0912 | 9 | 12 |
Part No. | O.D(inch) | I.D(inch) | Length(FT) | Temperature | WorkingPressure at 23°C(73.4'F) |
HNR104180 | 1/4 | 0.18 |
25/50
|
-40°C~+80°C
(-40°F~+176°F) |
300PSI
(21Bar/2.1MPa) |
HNR308275 | 3/8 | 275 | |||
HNR102375 | 1/2 | 375 |
Part No. | O.D(mm) | I.D(mm) | Length(M) | Temperature | WorkingPressure at 23°C(73.4F) |
HAS2504 | 4 | 2.5 | 200 |
-40°C~+110°C
(-40°F~ +230°F) |
500PSI(34Bar/3.4MPa)
|
HAS0406 | 6 | 4 | 100 | ||
HAS0608 | 8 | 6 | 100 | 300PSI(21Bar/2.1MPa) | |
HAS0810 | 10 | 8 | 100 | 300PSI(21Bar/2.1MPa) | |
HAS0912 | 12 | 9 | 100 | 300PSI(21Bar/2.1MPa) |
Part No. | .D(inch) | I.D(inch) | Length(M) | Temperature | WorkingPressure at 23C(73.4 F) |
HAS104180 | 1/4 | 0.18 | 100 |
-40°C~+110°C
(-40°F~+230°F) |
386PSI(26Bar/2.6MPa) |
HAS508500 | 5/8 | 0.5 | 100 | 225PSI(15Bar/1.5MPa) | |
HAS308275 | 3/8 | 275 | 100 | 353PSI(24Bar/2.4MPa) | |
HAS102375 | 1/2 | 375 | 100 | 382PSI(26Bar/2.6MPa) |
Part No. | I.D(mm) | D.D(mm) | Length(M) | Temperature | WorkingPressure at 23°C(73.4°F) |
HAR0406 | 4 | 6 | 7.5/15 |
-40°C~+110°C
(-40°F~+230°F) |
300PSI
(21Bar/2.1MPa) |
HAR0608 | 6 | 8 | 7.5/15 | ||
HAR7510 | 7.5 | 10 | 7.5/15 | ||
HAR0912 | 9 | 12 | 7.5/15 |
Part No. | O.D(inch) | I.D(inch) | Length(FT) | Temperature | WorkingPressure at 23°C(73.4°F) |
HAR104180 | 1/4 | 0.18 | 25/50 |
-40°C~+110°C
(-40°F~+230°F) |
300PSI
(21Bar/2.1MPa) |
HAR308275 | 3/8 | 275 | 25/50 | ||
HAR102375 | 1/2 | 375 | 25/50 |